| STAAH | Siteminder | D-Edge | Exely (Previously Travelline) | ||
|
Channel Management
|
1,000+ OTAs | 450+ OTAs | 300+ OTAs | 120+ OTAs | |
| Yes | Yes | Yes | Yes | ||
| Yes | – | – | |||
| Direct API Connections | Yes | Yes | Yes | Yes | |
| GDS | Yes | Yes | Yes | Yes | |
| Meta Channels | Yes | Yes | Yes | ||
| Connectivity Partnership | Yes | Yes | Yes | Yes | |
| Mobile app & Web | Yes | Yes | Yes | Yes | |
| User Permissions | Yes | Yes | Yes | Yes | |
|
CRS
|
Stay View | Yes | – | – | Yes |
| Confirm bookings securely | Yes | – | – | Yes | |
| Mobile Booking Management | – | – | Yes | ||
|
Inventory & Rate Management
|
PMS Connections | 250+ | 350+ | 150+ | 30+ |
| Self OTA Mapping | Yes | Yes | Yes | Yes | |
| Pool inventory | Yes | Yes | Yes | Yes | |
| Drip Feed | Yes | Yes | – | Yes | |
| Stop Sell limits | Yes | Yes | – | Yes | |
| Channel-Specific Pricing | Yes | Yes | Yes | Yes | |
| Base rate (Master Rates) | Yes | Yes | – | Yes | |
| OTA Promotions | Yes | – | – | Yes | |
| Auto Stop sell by time | Yes | – | – | – | |
|
Revenue Management
|
Dynamic Pricing | Yes | – | – | Yes |
| Revenue Control | Yes | Yes | Yes | Yes | |
|
Payments
|
Payment Gateway | 50+ | Yes | 38+ | 60+ |
| PCI DSS certified | Yes | Yes | Yes | Yes | |
| Secure payment processing | Yes | Yes | Yes | Yes | |
| Credit card retrieval | Yes | Yes | Yes | Yes | |
|
Insights
|
Property overview dashboard | Yes | Yes | Yes | Yes |
| Channel Insights | Yes | Yes | Yes | Yes | |
|
Exceptional Customer Support
|
Onboarding support | Yes | Yes | Yes | Yes |
| After Sales Support | Yes | Yes | Yes | Yes | |
| Training to New Management | Yes | Yes | Yes | Yes | |
|
Log
|
Update Log | Yes | Yes | – | Yes |
| Channel Update Log | Yes | Yes | – | Yes | |
| Activity Log | Yes | Yes | – | Yes | |
| Error Log | Yes | Yes | – | Yes | |
| Rate Parity | Rate Parity | Yes | Yes | Yes | Yes |